Fast Recovery Diodes (FRED)

200 / 600 / 1200v Types with 8A ... 60A • TO-220/-F, T0-247, and D2PAK

Micro Commercial Components extends their fast switching diodes portfolio with types providing ultra-short reverse recovery time (trr) by appropriate switching characteristics.

Fast recovery diodes FRED - MCC Micro commercial Components

Key Features:

  • Small lR, temperature capability up to 150°C 

  • VF/ Qrr - good compromise characteristics, reduce power consumption 

  • Width soft recovery characteristics, reduced EMI and improved performance 

  • Different versions with optimized trr or low VF available

Product Configuration Package IF (A) VRW (V) VF (V) IR (μA) TRR (μs)
MUR30120B Single TO-247AD 30 1200 2.4 10 0.075
MUR3060B Single TO-247AD 30 600 2.3 10 0.035
MUR60120B Single TO-247AD 60 1200 3.3 15 0.085
MUR6060B Single TO-247AD 60 600 1.7 10 0.075
MURS1560A Single TO-220AC 15 600 1.6 5 0.035
MURS1560FA Single ITO-220AC 15 600 1.6 5 0.035
MURS1620CTA Dual TO-110AB 16 200 1.0 5.0 0.035
MURS1620FCTA Dual ITO-220AB 16 200 1.0 5.0 0.035
MURS1660CTA Dual TO-220AB 16 600 1.6 5.0 0.035
MURS1660FCTA Dual ITO-220AB 16 600 1.6 5.0 0.035
MURS820A Single TO-220AC 8.0 200 1.0 5.0 0.035
MURS820FA Single ITO-220AC 8.0 200 1.0 5.0 0.035
MURS860A Single TO-220AC 8.0 600 1.6 5.0 0.035
MURS860FA Single ITO-220AC 8.0 600 1.6 5.0 0.035
MURS860FA Single D2-PAK 15 200 1.02 10 0.035
MURSB1560 Single D2-PAK 15 600 1.55 10 0.04
MURSB1620CTA Dual D2-PAK 16 200 1.0 5.0 0.035
MURSB1660CRA Dual D2-PAK 16 600 1.6 5.0 0.035
MURSD820A Single DPAK 8.0 200 1.0 5.0 0.035
MURSD860A Single DPAK 8.0 600 1.6 5.0 0.035

 

MCC
Post by MCC
October 29, 2020
MCC is a proven global leader in discrete semiconductor solutions. With best-in-class service, a strategic support network and growing portfolio of 10,000+ high-quality components, we help our customers innovate in automotive, industrial and beyond.