Demanding Automotive environments have met their match in MCC’s extensive lineup of AEC-Q101 qualified TVS products. From power rails to tire pressure monitoring, these components offer the quality performance you can always count on in a range of applications.
Power and Control Systems | Noise and ESD Protection | Electronics and Connectivity |
|
|
|
Product |
Type |
Package |
Mounting Type |
Number of Functions |
Peak Pulse Power Dissipation (PPPM) |
Working Peak Reverse Voltage (VRWM) |
Datasheet |
SMA6J12CAQ-TP | TVS | SMA | Surface-mount (SMD) | Bidirectional | 600W | 12V | Info |
SMA6J15CAQ-TP | TVS | SMA | Surface-mount (SMD) | Bidirectional | 600W | 15V | Info |
SMA6J18AQ-TP | TVS | SMA | Surface-mount (SMD) | Unidirectional | 600W | 18V | Info |
SMA6J24AQ-TP | TVS | SMA | Surface-mount (SMD) | Unidirectional | 600W | 24V | Info |
SMAJ18AQ-TP | TVS | SMA | Surface-mount (SMD) | Unidirectional | 400W | 18V | Info |
SMAJ18CAQ-TP | TVS | SMA | Surface-mount (SMD) | Bidirectional | 400W | 18V | Info |
SMAJ24AQ-TP | TVS | SMA | Surface-mount (SMD) | Unidirectional | 400W | 24V | Info |
SMAJ24CAQ-TP | TVS | SMA | Surface-mount (SMD) | Bidirectional | 400W | 24V | Info |
SMAJP4KE15CAQ-TP | TVS | SMA | Surface-mount (SMD) | Bidirectional | 400W | 12.8V | Info |
SMAJP4KE24AQ-TP | TVS | SMA | Surface-mount (SMD) | Unidirectional | 400W | 20.5V | Info |
SMBJ18AQ-TP | TVS | SMB | Surface-mount (SMD) | Unidirectional | 600W | 18V | Info |
SMBJ18CAQ-TP | TVS | SMB | Surface-mount (SMD) | Bidirectional | 600W | 18V | Info |
SMBJ20AQ-TP | TVS | SMB | Surface-mount (SMD) | Unidirectional | 600W | 20V | Info |
SMBJ20CAQ-TP | TVS | SMB | Surface-mount (SMD) | Bidirectional | 600W | 20V | Info |
SMBJP6KE18AQ-TP | TVS | SMB | Surface-mount (SMD) | Unidirectional | 600W | 15.3V | Info |
SMBJP6KE18CAQ-TP | TVS | SMB | Surface-mount (SMD) | Bidirectional | 600W | 15.3V | Info |
SMBJP6KE20AQ-TP | TVS | SMB | Surface-mount (SMD) | Unidirectional | 600W | 17.1V | Info |
SMBJP6KE20CAQ-TP | TVS | SMB | Surface-mount (SMD) | Bidirectional | 600W | 17.1V | Info |
SMCJ1.5KE18AQ-TP | TVS | SMC | Surface-mount (SMD) | Unidirectional | 1500W | 15.3V | Info |
SMCJ1.5KE20AQ-TP | TVS | SMC | Surface-mount (SMD) | Unidirectional | 1500W | 17.1V | Info |
SMCJ1.5KE62AQ-TP | TVS | SMC | Surface-mount (SMD) | Unidirectional | 1500W | 53V | Info |
SMCJ1.5KE68AQ-TP | TVS | SMC | Surface-mount (SMD) | Unidirectional | 1500W | 58.1V | Info |
SMCJ18AQ-TP | TVS | SMC | Surface-mount (SMD) | Unidirectional | 1500W | 18V | Info |
SMCJ20AQ-TP | TVS | SMC | Surface-mount (SMD) | Unidirectional | 1500W | 20V | Info |
Use the MCC website chatbot to learn more or request samples.